Category
- Tie Rod End
- Tie Rod End For Isuzu
- Tie Rod End For Hino
- Tie Rod End For Nissan Ud
- Tie Rod End For Mercedes Benz
- Tie Rod End For Volvo
- Tie Rod End For Scania
- Tie Rod End For Renault
- Tie Rod End For Iveco
- Tie Rod End For Foton
- Tie Rod End For Shacman
- Tie Rod End For Faw
- Steering Knuckle Arm For Isuzu
- Wheel Rim Clamps
- Wheel Rim Clamps For Volvo
- Wheel Rim Clamps For Scania
Steering Parts Tie Rod End (45406-39125) for Toyota Hilux Kijang
Overview Steering Parts Tie Rod End (45406-39125) For Toyota HILUX KIJANG Product Description Product Parameters Our Adv
Basic Info
Model NO. | 45406-39125 45406-39115 45406-39095 45406-39086 |
Automatic | Automatic |
Standard | Standard |
Condition | New |
Descripition | Front Axle, Inner |
Outer Thread | M17X1.5 Mm |
Transport Package | Jld |
Trademark | JLD |
Origin | CZ |
HS Code | 8708949090 |
Production Capacity | 100000 |
Product Description
Steering Parts Tie Rod End (45406-39125) For Toyota HILUX KIJANGProduct Description
Product Parameters
TOYOTATACOMA II Pickup (_N_)198211 - 200507 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.4 D | Diesel | 2446 | 59 | 80 | 4 | Pickup | 199201 - / |
2.4 i 4WD | Otto | 2366 | 84 | 114 | 4 | Pickup | 198906 - / |
2.4 i 4WD | Otto | 2383 | 84 | 114 | 4 | Pickup | 198906 - / |
2.4 D 4WD | Diesel | 2446 | 58 | 79 | 4 | Pickup | 199401 - / |
2 | Otto | 1998 | 65 | 88 | 4 | Pickup | 198401 - 198612 |
2.2 4WD (YN106_, YN110_) | Otto | 2237 | 69 | 94 | 4 | Pickup | 198701 - 198912 |
1.8 (YN85_, YN90_) | Otto | 1812 | 61 | 83 | 4 | Pickup | 198808 - 199407 |
2.4 D | Diesel | 2446 | 58 | 79 | 4 | Pickup | 199503 - / |
2.4 D | Diesel | 2446 | 61 | 83 | 4 | Pickup | 198808 - / |
2.4 D 4WD | Diesel | 2446 | 61 | 83 | 4 | Pickup | 198808 - / |
2.4 D | Diesel | 2446 | 55 | 75 | 4 | Pickup | 199807 - 200201 |
2.5 D-4D | Diesel | 2494 | 65 | 88 | 4 | Pickup | 200111 - / |
2.0 4WD | Otto | 1998 | 65 | 88 | 4 | Pickup | 198508 - 198807 |
2.2 D All-wheel Drive 4x4 (LN4_, LN5_) | Diesel | 2188 | 49 | 67 | 4 | Pickup | 198211 - 198408 |
1.6 | Otto | 1626 | 55 | 75 | 4 | Pickup | 198311 - 198709 |
Our Advantages
(1) Good quality and competitive price(2) Customized sample(3) Long lifetime(4) The best choice of replacement to OEM parts(5) Powerful production and R&D capability(6) Certification: ISO 9001: 2008
Product Series
Packaging & Shipping
Company Profile
Testing Equipment
Warehouse
What we offer :With more than 7000 kinds of products which includes Pitman Arm, Inner Arm Shaft Kit, Ball Joint, Stabilizer Link, Tie Rod End, Drag Link, Idler Arm, Rack End, Control Arm, Side Rod Assy , Cross Rod & Center Link etc.,
Advantage :
1. Full Line Coverage2. On Time Delivery3. Technical Support:OEM and ODM provide4. Samples Available5. Manufacturing Quality and Consistence6. ISO 9001(2008) certification and plan to
Management system :
We adopted modern production management system which is from production and inspection to after-sale service of the product. We also have complete quality management system and acquired certificates of ISO 9001(2008) plan to make TS 16949
Our market:
Most of the products have been exported to South America, Eastern Europe, Southeast Asia, the Middle East area and other countries while good reputation achieved from customers.OEM & ODM are provided